![]() | ![]() | ||
| Tipo de motor | Motor centre | Motor de cubo | |
| Máx. Autonomía (prueba CEE) | 79km (1 batería de 36Ah) 140km (2 baterías de 36Ah) | 96km (1 batería de 36Ah) 71km (2 baterías de 36Ah) 149km (2 baterías de 36Ah) | |
| Tiempo de carga | 4.5h | 36Ah/4.5h 26Ah/3.3h | |
| Maxima velocidad | 90km/h | 45km/h | |
| Batería (opcional con segunda batería) | 72V, 36Ah | 72V, 36Ah 72V, 26Ah | |
| Máxima potencia | 6.3kW | 3.0kW | |
| Sistema de frenado | Freno de aceite CBS | Freno de disco | |
| Peso | 282kg | 270kg | |
| Neumático | Frente: 100/80-14 Trasero: 110/70-14 | Frente: 100/80-14 Trasero: 110/70-14 |
Dirección:Edificio 1, No.5 Chuangzhi Road, Distrito Tinning, Changzhou, Jiangsu, China